Financial institutions in utah provide consumers and businesses access to business loans and personal loans. Here is a list of the registered financial institutions in utah.
Financial Institutions in Utah List
| America First Federal Credit Union | 4774 S 1300 W BLDG # 3 | PO BOX 9199 | RIVERDALE | UT | 84409-0199 | 801-627-0900 |
| American United Federal CU | 2687 W 7800 S | WEST JORDAN | UT | 84088 | 801-583-5015 | |
| Ascent Federal Credit Union | 4140 HARRISON BLVD | OGDEN | UT | 84403 | 801-399-9728 | |
| C U P Federal Credit Union | 302 E 1860 S | PO BOX 50526 | PROVO | UT | 84605-0526 | 801-374-1170 |
| Cyprus Federal Credit Union | 3876 W CENTER VIEW WAY | PO BOX 9002 | WEST JORDAN | UT | 84084-5661 | 801-260-7600 |
| Deseret First Federal Credit Union | 3999 W PKWY BLVD | WEST VALLEY CITY | UT | 84120 | 801-456-7000 | |
| Desert Rivers Federal Credit Union | 725 N MAIN | PO BOX 1047 | MOAB | UT | 84532-1047 | 435-259-6124 |
| Desertview Federal Credit Union | 196 N MAIN | PO BOX 580 | HUNTINGTON | UT | 84528 | 435-687-2472 |
| Devils Slide Federal Credit Union | 243 E 125 N | PO BOX 588 | MORGAN | UT | 84050 | 801-829-6900 |
| Eastern Utah Community Federal CU | 675 E 100 N | PO BOX 719 | PRICE | UT | 84501-0719 | 435-637-2443 |
| Elevate Federal Credit Union | 1023 S MEDICAL DR | PO BOX 624 | BRIGHAM CITY | UT | 84302 | 435-723-3437 |
| Flexpak Federal Credit Union | 1993 W 2425 S | WOODS CROSS | UT | 84087 | 801-485-1052 | |
| Gibbons & Reed Emp. Federal CU | 1000 WARM SPRINGS RD | PO BOX 30429 | SALT LAKE CITY | UT | 84130 | 801-322-4010 |
| Goldenwest Federal Credit Union | 5025 S ADAMS | PO BOX 1111 | OGDEN | UT | 84402 | 801-337-8300 |
| Granite Federal Credit Union | 3675 S 900 E | SALT LAKE CITY | UT | 84106-1964 | 801-288-3000 | |
| Hercules First Federal Credit Union | 3141 W 4700 S | PO BOX 26977 | SALT LAKE CITY | UT | 84126-0977 | 801-968-9011 |
| Horizon Utah Federal Credit Union | 225 S 200 W | PO BOX 687 | FARMINGTON | UT | 84025-0687 | 801-451-5064 |
| Jordan Federal Credit Union | 1750 W 11400 S #200 | SOUTH JORDAN | UT | 84095 | 801-566-4195 | |
| Logan Cache Rich Federal CU | 72 E 700 N | LOGAN | UT | 84321 | 435-563-6882 | |
| Logan Medical Federal CU | 500 E 1400 N | LOGAN | UT | 84341 | 435-716-5392 | |
| LU 354 I B E W Federal Credit Union | 3405 W 1987 S | SALT LAKE CITY | UT | 84104-4942 | 801-975-9693 | |
| Mountain America Federal CU | 9800 MONROE ST | SANDY | UT | 84070 | 801-325-6228 | |
| Nephi Western Employees Federal CU | 155 N MAIN ST | PO BOX 252 | NEPHI | UT | 84648 | 435-623-1895 |
| North Sanpete Federal Credit Union | 11917 E 24711 N | FAIRVIEW | UT | 84629 | 435-462-9075 | |
| Orem City Employees Federal CU | 56 N STATE ST | OREM | UT | 84057 | 801-229-7168 | |
| University First Federal Cr. Union | 3450 S HIGHLAND DR STE 201 | PO BOX 58025 | SALT LAKE CITY | UT | 84158 | 801-481-8800 |
| Utah Community Federal Credit Union | 360 W 4800 N | PROVO | UT | 84604 | 801-223-8188 | |
| Utah Federal Credit Union | 564 E 300 S | SALT LAKE CITY | UT | 84102-4021 | 801-328-1521 | |
| Utah First Federal Credit Union | 200 E S TEMPLE | PO BOX 2197 | SALT LAKE CITY | UT | 84111 | 801-320-2600 |
| Valley Wide Federal CU | 1330 E HIGHWAY 40 | PO BOX 461 | VERNAL | UT | 84078 | 435-789-6918 |
| Varex Federal CU | 1678 S PIONEER RD | SALT LAKE CITY | UT | 84104-4205 | 801-973-5052 | |
| Wasatch Peaks Federal CU | 4723 HARRISON BLVD | OGDEN | UT | 84403-4304 | 801-627-8700 | |
| First American Trust, FSB | 215 S STATE ST STE 380 | SALT LAKE CITY | UT | 84111 | 801-578-8888 | |
| Synchrony Bank | 170 W ELECTION RD STE 125 | DRAPER | UT | 84020 | 801-816-4760 | |
| Utah Assoc. of Financial Services | 60 S 600 E #150 | SALT LAKE CITY | UT | 84102 | 801-355-9188 | |
| Utah Bankers Association | 175 S MAIN ST STE 1420 | SALT LAKE CITY | UT | 84111 | 801-364-4303 | |
| Utah Credit Union Association | 455 E 500 S STE 400 | SALT LAKE CITY | UT | 84111 | 801-972-3400 | |
| Block, Inc. | 1455 MARKET ST STE 600 | SAN FRANCISCO | CA | 94103 | 415-375-3176 | |
| BMW Financial Services NA, LLC | 300 CHESTNUT RIDGE RD | WOODCLIFF LAKE | NJ | 07677 | 614-780-6388 | |
| BOU Bancorp, Inc. | 2605 WASHINGTON BLVD | OGDEN | UT | 84401 | 801-409-5167 | |
| Bread Financial Holdings, Inc. | 3075 LOYALTY CIRCLE | COLUMBUS | OH | 43219 | 214-763-3438 | |
| Brighton Bancorp | 7101 S HIGHLAND DR | SALT LAKE CITY | UT | 84121 | 801-467-3009 | |
| Cache Valley Banking Company | 101 N MAIN | LOGAN | UT | 84321 | 435-753-3020 | |
| Capital Community Bancorporation | 3280 N UNIVERSITY AVE | PROVO | UT | 84604 | 801-705-4390 | |
| CardWorks, Inc. | 101 CROSSWAYS PARK WEST | WOODBURY | NY | 11797 | 516-576-0404 | |
| Celtic Investment, Inc. | 268 S STATE ST STE 300 | SALT LAKE CITY | UT | 84111 | 801-792-6263 | |
| Central Bancorporation | 75 N UNIVERSITY AVE | PROVO | UT | 84601 | 801-655-2153 | |
| Continental Bancorporation | 15 W S TEMPLE STE 300 | SALT LAKE CITY | UT | 84101 | 801-595-7000 | |
| FinWise Bancorp | 756 WINCHESTER ST STE 100 | MURRAY | UT | 84107 | 801-545-6000 | |
| First Utah Bancorporation | 3826 S 2300 E | SALT LAKE CITY | UT | 84109 | 801-308-2204 | |
| Grand Valley Corporation | 570 25 RD | GRAND JUNCTION | CO | 81505 | 402-693-2202 | |
| Green Dot Corporation | 114 W 7TH ST STE 240 | AUSTIN | TX | 78701 | 626-765-2003 | |
| H Bancorp LLC | 10011 CENTENNIAL PKWY STE 450 | SANDY | UT | 84070 | 801-902-9775 | |
| Home Credit Corporation | 3539 S MAIN ST | PO BOX 651480 | SALT LAKE CITY | UT | 84165 | 385-388-4251 |
| IB Finance Holding Company, LLC | 500 WOODWARD AVE 10TH FL | DETROIT | MI | 48226 | 651-367-2093 | |
| Lease Corporation of America | 3150 LIVERNOIS STE 300 | TROY | MI | 48083 | 248-743-5137 | |
| Medallion Financial Corp. | 437 MADISON AVE 38TH FL | NEW YORK | NY | 10022 | 212-328-2183 | |
| Nelnet, Inc. | 121 S 13TH ST STE 100 | LINCOLN | NE | 68508 | 303-696-5405 | |
| Optum Financial, Inc. | 11000 OPTUM CIRCLE | EDEN PRAIRIE | MN | 55344 | 952-205-0145 | |
| Pitney Bowes Global Fin. Services | 27 WATERVIEW DR | SHELTON | CT | 06484 | 203-922-6801 | |
| SLM Corporation | 300 CONTINENTAL DR | NEWARK | DE | 19713 | 302-451-0395 | |
| Southern Utah Bancorporation | 377 N MAIN | PO BOX 340 | CEDAR CITY | UT | 84721 | 435-865-2337 |
| Steel Partners Holdings LP | 590 MADISON AVE 32ND FL | NEW YORK | NY | 10022 | 212-520-2388 | |
| TAB Bank Holdings, Inc. | 185 S STATE ST 13TH FL | SALT LAKE CITY | UT | 84111 | 801-624-5809 | |
| The TAW, LP | 600 E BROKAW RD | SAN JOSE | CA | 95112 | 418-271-1828 | |
| UBS Americas Inc. | 1285 AVENUE OF THE AMERICAS | NEW YORK | NY | 10019 | 203-719-5534 | |
| WEX Inc. | 1 HANCOCK ST | PORTLAND | ME | 04101 | 207-773-8171 | |
| American Express National Bank | 4315 S 2700 W | SALT LAKE CITY | UT | 84184 | 801-945-2000 | |
| Bank of America | 1222 E DRAPER PKWY | DRAPER | UT | 84020 | 801-252-4112 | |
| JP Morgan Chase Bank, N.A. | 201 S MAIN ST | SALT LAKE CITY | UT | 84111 | 801-364-3101 | |
| Key Bank, N.A. | 50 S MAIN ST STE 2000 | SALT LAKE CITY | UT | 84130-0815 | 801-535-1000 | |
| LendingClub Bank, N.A. | 2701 N THANKSGIVING WAY STE 300 | LEHI | UT | 84043 | 800-242-0272 | |
| Morgan Stanley Bank N.A. | 201 S MAIN ST 5TH FL | SALT LAKE CITY | UT | 84111 | 801-236-3600 | |
| SoFi Bank, N.A. | 2750 E COTTONWOOD PKWY STE 350 | COTTONWOOD HEIGHTS | UT | 84121 | 530-742-3800 | |
| Stride Bank, N.A. | 331 S RIO GRANDE ST STE 307 | SALT LAKE CITY | UT | 84101 | 800-229-7497 | |
| U.S. Bank, N.A. | 15 W S TEMPLE 6TH FL | SALT LAKE CITY | UT | 84101 | 801-534-6071 | |
| Varo Bank, N.A. | 11781 S LONE PEAK PKWY | DRAPER | UT | 84020 | 801-725-0965 | |
| Washington Federal, N.A. | 505 E 200 S | SALT LAKE CITY | UT | 84102 | 801-366-2265 | |
| Wells Fargo Bank, N.A. | 299 S MAIN ST 10TH | SALT LAKE CITY | UT | 84111 | 801-246-5526 | |
| Zions Bancorporation, N.A. | ONE S MAIN ST | SALT LAKE CITY | UT | 84111-1923 | 801-974-8800 | |
| Bank of the West | 142 E 200 S | SALT LAKE CITY | UT | 84111 | 801-531-3411 | |
| Banterra Bank | 6965 UNION PK CTR DR STE 260 | COTTONWOOD HEIGHTS | UT | 84047 | 385-645-3005 | |
| D.L. Evans Bank | 312 W MAIN ST | TREMONTON | UT | 84337 | 435-257-2265 | |
| Fortis Private Bank | 6975 UNION PK AVE STE 180 | COTTONWOOD HEIGHTS | UT | 84047 | 385-275-5603 | |
| Glacier Bank | 49 COMMONS LOOP | KALISPELL | MT | 59901 | 208-415-5310 | |
| Goldman Sachs Bank USA | 222 S MAIN ST | SALT LAKE CITY | UT | 84101 | 801-884-1500 | |
| NBH Bank dba Hillcrest Bank | 810 N 500 W | BOUNTIFUL | UT | 84010 | 385-300-7250 | |
| Ally Bank | 200 W CIVIC CENTER DR STE 201 | SANDY | UT | 84070 | 801-790-5000 | |
| Bank of Utah | 2605 WASHINGTON BLVD | OGDEN | UT | 84401-0231 | 801-409-5000 | |
| Brighton Bank | 7101 HIGHLAND DR | SALT LAKE CITY | UT | 84121-3703 | 801-943-6500 | |
| Cache Valley Bank | 101 N MAIN ST | LOGAN | UT | 84321-3917 | 435-753-3020 | |
| Capital Community Bank | 3280 N UNIVERSITY AVE | PROVO | UT | 84604 | 801-356-6699 | |
| Central Bank | 75 N UNIVERSITY AVE | PROVO | UT | 84601 | 801-375-1000 | |
| Continental Bank | 15 W S TEMPLE STE 300 | SALT LAKE CITY | UT | 84101 | 801-595-7000 | |
| FinWise Bank | 756 WINCHESTER ST 1ST FL | MURRAY | UT | 84107 | 801-545-6000 | |
| First Utah Bank | 3826 S 2300 E | SALT LAKE CITY | UT | 84109-3499 | 801-272-9454 | |
| Grand Valley Bank | 2 S MAIN ST | HEBER CITY | UT | 84032 | 435-654-7400 | |
| Green Dot Bank | 1675 N 200 W BLDG #1 | PROVO | UT | 84604-2540 | 801-344-7020 | |
| Holladay Bank & Trust | 2020 E 4800 S | PO BOX 17576 | SALT LAKE CITY | UT | 84117-0576 | 801-272-4275 |
| Home Savings Bank | 3539 S MAIN ST | PO BOX 651480 | SALT LAKE CITY | UT | 84165 | 801-487-0811 |
| Liberty Bank | 326 S 500 E | SALT LAKE CITY | UT | 84102-4022 | 801-355-7411 | |
| Prime Alliance Bank | 1868 S 500 W | WOODS CROSS | UT | 84087 | 801-296-2200 | |
| State Bank of Southern Utah | 377 N MAIN ST | PO BOX 340 | CEDAR CITY | UT | 84721-0340 | 435-865-2300 |
| Sunwest Bank | 10011 CENTENNIAL PKWY STE 450 | SANDY | UT | 84070 | 801-938-5523 | |
| Transportation Alliance Bank, Inc. | 4185 HARRISON BLVD STE 200 | OGDEN | UT | 84403 | 801-624-4800 | |
| Utah Independent Bank | 55 S STATE ST | PO BOX 9 | SALINA | UT | 84654-0009 | 435-529-7459 |
| Alpine Credit Union | 1510 N STATE ST | OREM | UT | 84057 | 801-225-0256 | |
| Beckstrand & Associates Emp. CU | 6322 S 3000 E #160 | SALT LAKE CITY | UT | 84121 | 801-944-7722 | |
| Education First Credit Union | 1250 COUNTRY HILL DR | OGDEN | UT | 84403 | 801-392-4877 | |
| Employees First Credit Union | 885 N 600 W | LOGAN | UT | 84321-3424 | 435-752-8175 | |
| Firefighters Credit Union | 124 W 1400 S STE 101 | SALT LAKE CITY | UT | 84115-5227 | 801-487-3219 | |
| Freedom Credit Union | 815 N FREEDOM BLVD | PROVO | UT | 84604 | 801-375-2120 | |
| Hi-Land Credit Union | 5366 S EXECUTIVE PK DR | MURRAY | UT | 84117 | 801-261-8909 | |
| HollyFrontier Employees Cr. Union | 876 W HERITAGE POINT LN | PO BOX 666 | BOUNTIFUL | UT | 84011 | 801-298-1024 |
| Kings Peak Credit Union | 180 N 300 E | ROOSEVELT | UT | 84066-2005 | 435-722-3795 | |
| Members First Credit Union | 120 E 1000 S | PO BOX 657 | BRIGHAM CITY | UT | 84302-0657 | 435-723-5231 |
| Millard County Credit Union | 45 S MAIN ST | PO BOX 222 | FILLMORE | UT | 84631 | 435-743-6545 |
| National J.A.C.L. Credit Union | 3776 S HIGHLAND DR | SALT LAKE CITY | UT | 84106 | 801-424-5225 | |
| Nebo Credit Union | 730 E 300 S | SPRINGVILLE | UT | 84663 | 801-491-3691 | |
| P & S Credit Union | 2250 S REDWOOD RD STE 6 | SALT LAKE CITY | UT | 84119 | 801-973-0575 | |
| Pacific Horizon Credit Union | 96 E CENTER | PO BOX 166 | SPRINGVILLE | UT | 84663-0166 | 801-489-3605 |
| Presto Lewiston Employees Cr. Union | 1110 E 200 S | LEWISTON | UT | 84320 | 435-258-2431 | |
| Provo Police & Fire Department CU | 250 W CTR ST STE 114 | PO BOX 1402 | PROVO | UT | 84603 | 801-377-5634 |
| S E A Credit Union | 275 E 800 N | PO BOX 355 | RICHFIELD | UT | 84701-0355 | 435-201-2085 |
| San Juan Credit Union | 792 S 200 W | BLANDING | UT | 84511-0199 | 435-678-2124 | |
| South Sanpete Credit Union | 39 S MAIN | MANTI | UT | 84642 | 435-835-2261 | |
| Tanner Employees Credit Union | 1865 S MAIN STE 2 | SALT LAKE CITY | UT | 84115-2385 | 801-483-8396 | |
| TransWest Credit Union | 37 W 1700 S | SALT LAKE CITY | UT | 84115 | 801-487-1692 | |
| Uintah Credit Union | 783 W HWY 40 | PO BOX 805 | VERNAL | UT | 84078-0805 | 435-789-8353 |
| Utah Heritage Credit Union | 84 W MAIN | PO BOX 50 | MORONI | UT | 84646 | 435-436-8288 |
| Utah Power Credit Union | 957 E 6600 S | MURRAY | UT | 84121 | 801-708-8900 | |
| Utah Prison Employees Credit Union | 1480 N 8000 W | PO BOX 165300 | SALT LAKE CITY | UT | 84116 | 801-522-7090 |
| BMW Bank of North America, Inc. | 2735 E PARLEY’S WAY STE 301 | SALT LAKE CITY | UT | 84109 | 801-461-6500 | |
| Celtic Bank | 268 S STATE ST STE 300 | SALT LAKE CITY | UT | 84111 | 801-363-6500 | |
| Comenity Capital Bank | 12921 S VISTA STATION BLVD STE 400 | DRAPER | UT | 84020 | 801-527-2272 | |
| First Electronic Bank | 2150 S 1300 E STE 400 | PO BOX 521271 | SALT LAKE CITY | UT | 84152-1271 | 801-572-4004 |
| LCA Bank Corporation | 1441 W UTE BLVD, STE 250 | PARK CITY | UT | 84098 | 435-658-5446 | |
| Medallion Bank | 1100 E 6600 S STE 510 | SALT LAKE CITY | UT | 84121 | 801-284-7065 | |
| Merrick Bank Corporation | 10705 S JORDAN GATEWAY STE 200 | SOUTH JORDAN | UT | 84095 | 801-545-6600 | |
| Nelnet Bank | 13907 S MINUTEMAN DR STE 250 | DRAPER | UT | 84020 | 800-511-6452 | |
| Optum Bank, Inc. | 12921 S VISTA STATION BLVD STE 200 | DRAPER | UT | 84020 | 801-963-6040 | |
| Sallie Mae Bank | 175 S W TEMPLE STE 600 | SALT LAKE CITY | UT | 84101 | 801-320-3700 | |
| Square Financial Services, Inc. | 3165 E MILLROCK DR STE 160 | SALT LAKE CITY | UT | 84121 | 385-355-8898 | |
| The Pitney Bowes Bank, Inc. | 215 S STATE ST STE 320 | SALT LAKE CITY | UT | 84111 | 801-832-4440 | |
| UBS Bank USA | 95 S STATE ST STE 2200 | SALT LAKE CITY | UT | 84111 | 801-741-0310 | |
| USAA Financial Services Corp. | 9800 FREDERICKSBURG RD | SAN ANTONIO | TX | 78288-0553 | 210-668-6486 | |
| WebBank | 215 S STATE ST STE 1000 | SALT LAKE CITY | UT | 84111 | 801-456-8350 | |
| WEX Bank | 111 SEGO LILY DR STE 250 | SANDY | UT | 84070 | 801-568-4345 |
Source for financial institutions in utah can be found here